Characteristics | ||||
Char | Total | Roll | Cost | Notes |
---|---|---|---|---|
STR | 6 | 10- | -8 | Damage 1d6, Lift 57.4kg |
DEX | 7 | 10- | -9 | OCV 2 DCV 2 |
CON | 8 | 11- | -4 | |
BODY | 8 | 11- | -4 | |
INT | 5 | 10- | -5 | PER Roll 10- |
EGO | 8 | 11- | -4 | ECV: 3 |
PRE | 8 | 11- | -2 | PRE Attack: 1 ½d6 |
COM | 15 | 12- | -2 | |
PD | 1 | 0 | 1 PD (0 rPD) | |
ED | 2 | 0 | 2 ED (0 rED) | |
SPD | 1/6 | 0 | Phases: 7/2, 4, 6, 8, 10, 12 | |
REC | 3 | 0 | ||
END | 16 | 0 | ||
STUN | 15 | 0 |
Movement | ||
5" | Running | 10" Non-combat Running (3/6 km/h) |
2" | Swimming | 4" Non-combat Swimming (½ km/h) |
0 ½" | Leaping | 0 ½" Horizontal, 0" Vertical |
Encumbrance | ||||
Equipment Carried: 0.00 kg | Total Weight Carried | DCV/DEX Roll | Move | END/Turn |
---|---|---|---|---|
Up to 6 kg | -0 | — | 0 | |
6 kg to 14 kg | -1 | — | 0 | |
14 kg to 29 kg | -2 | -1" | 1 | |
29 kg to 43 kg | -3 | -2" | 2 | |
43 kg to 52 kg | -4 | -4" | 3 | |
52 kg to 57.4kg | -5 | -8" | 4 |
Combat Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCV: 2 | DCV: 2 | ECV: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFENSES | PD: 1 (1) rPD: 0/0 | Mental Def: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ED: 2 (2) rED: 0/0 | Power Def: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Range Modifiers | Mod. | -0 | -2 | -4 | -6 | -8 | -10 | -12 |
---|---|---|---|---|---|---|---|---|
Range | 0-4" | 5-8" | 9-16" | 17-32" | 33-64" | 65-128" | 129-256" |
Total Points: -4
Base Pts: 100
Disads: 80
Characteristics: -40
Abilities: 37
XP earned: 0
XP remaining: 0
Last updated
Fri, 30 Jun 2006 17:07:45
Jim is an unprepossessing teen-age boy, complete with spots, a warbly voice, and huge hands and feet.
Jim is keen, but hopeless. He's not intentionally offensive, but somehow he always manages to say the wrong thing at the wrong time. Added to that, he's incurably curious, always poking his out-sized nose into things that don't concern him. Fortunately for him, he's also a coward, and can run surprising fast for someone so uncoordinated.
Cost Disadvantage
10 Hunted: Established religions 8- (More Powerful, NCI, Watching)
20 Social Limitation: Subject to orders (Very Frequently, Major)
10 Money: Destitute
15 Psychological Limitation: Cowardly (Common, Strong)
15 Psychological Limitation: Curious (Common, Strong)
10 Social Limitation: Tactless and Gauche (Frequently, Minor)
Everyman Skills
0 1) Common Tongue: Language: Native language (Idiomatic, native accent) (4 Active Points)
0 2) Monkery: PS: Generic monk skills 8-
0 3) Acrobatics 8-
0 4) Acting 8-
0 5) AK: Home County 8-
0 6) Breakfall 8-
0 7) Climbing 8-
0 8) Concealment 8-
0 9) Conversation 8-
0 10) Deduction 8-
0 11) First Aid: Paramedics 8-
0 12) Persuasion 8-
0 13) Shadowing 8-
0 14) Sleight Of Hand 8-
0 15) Stealth 8-
3 Monk Perks: Fringe Benefit: Member of a monastic order
33 Armageddon! Outta here!: +5 SPD (50 Active Points); Only When Running Away (-½)
0 Fairy Gift: +10 COM (Fairy Gift from Pandora)